- Catalog Items
- >
- Nitrogen Gas Springs
- >
- Series
- >
- UX Series
- >
- UX.9600
- >
- UX.9600.025.TO.C
Product Details
| Configuration | |
| Charging Pressure (bar) (15 to 150) | |
| Mount Option | |
| Series | UX |
| Model | 9600 |
| Stroke Length Order Code (mm) | 025 |
| S (mm) | 25.0 |
| C (mm) (mm) | 180.0 |
| Overall Length (mm) | 205.0 |
| Max On-Contact Force (lb) | 21447 |
| Max On-Contact Force (daN) | 9543 |
| Can Diameter (mm) | 150.0 |
| Documentation | |
| Catalog/Bulletin | ux_catalog.pdf |

